- learnersmot2@gmail.com
- Project No: 2020-1-ES01-KA204-081775
Title | Author | Language | Category | URL | + INFO |
---|---|---|---|---|---|
Mind Map | Anthony Peter (Tony) Buzan | English | Learning Techniques | URL | + INFO |
Estudio de caso: características, objetivos y metodología | Isabel Rovira Salvador | Spanish | Learning Techniques | URL | + INFO |
Exposición oral: características, elementos, estructura, tipos | Gabriel González | Spanish | Learning Techniques | URL | + INFO |
Rubrics as an assessment tool | - | English | Evaluation Methods | URL | + INFO |
Dianas de aprendizaje: qué son y para qué sirven | Ingrid Mosquera Gende | Spanish | Evaluation Methods | URL | + INFO |
El examen no lo es todo: 30 formas diferentes de evaluar a tus alumnos | Web del maestro CMF | Spanish | Evaluation Methods | URL | + INFO |
7 Simple But Effective Ways to Make Your CV Stand Out | Sophie-Anne Bradley | English | Practical Activities | URL | + INFO |
Kahoot!: que es, para qué sirve y cómo funciona | Iván Ramírez | Spanish | Practical Activities | URL | + INFO |
Cómo usar Scratch | Parada creativa | Spanish | Practical Activities | URL | + INFO |
Create your own TEDTalk | - | English | Content Creation | URL | + INFO |
"The European Commission support for the production of this publication does not constitute an endorsement of the contents which reflects the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein"
Project No: 2020-1-ES01-KA204-081775
Copyright © Learnersmot2 2025